Size Chart
Tees
| Size | Chest to Fit (in) | Length (in) |
|---|---|---|
| XS | 31" - 34" | 27" |
| S | 34" - 37" | 28" |
| M | 38" - 41" | 29" |
| L | 42" - 45" | 30" |
| XL | 46" - 49" | 31" |
| 2XL | 50" - 53" | 32" |
| 3XL | 54" - 57" | 33" |
Crewnecks
| Size | Width (in) | Length (in) | Sleeve Center Back (in) |
|---|---|---|---|
| S | 20 | 27 | 33.5 |
| M | 22 | 28 | 34.5 |
| L | 24 | 29 | 35.5 |
| XL | 26 | 30 | 36.5 |
| 2XL | 28 | 31 | 37.5 |
| 3XL | 30 | 32 | 38.5 |
| 4XL | 32 | 33 | 39.5 |
| 5XL | 34 | 34 | 40.5 |
*Width is measured across the chest (armpit to armpit) one inch below the armhole.
Length is measured from the highest point of the shoulder to the bottom hem.
Hoodies
| Size | Width (in) | Length (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 20 | 27 | 33.5 |
| M | 22 | 28 | 34.5 |
| L | 24 | 29 | 35.5 |
| XL | 26 | 30 | 36.5 |
| 2XL | 28 | 31 | 37.5 |
| 3XL | 30 | 32 | 38.5 |
| 4XL | 32 | 33 | 39.5 |
| 5XL | 34 | 34 | 40.5 |
*Width is measured across the bust 1” below the armhole, seam to seam.
Length is measured from the highest point of the shoulder to the bottom hem.